10/2014 – 10/2018 | Humboldt-Universität zu Berlin, Faculty of Life Science, Germany PhD in Agricultural Economics (Grade: summa cum laude. Defense date: 01.03.2019) Title: “Economy-wide modelling of seasonal labour and natural resource policies” |
09/2011 – 03/2014 | University of Hohenheim, Faculty of Agricultural Science, Germany MSc in Agricultural Economics (GPA: 3.6 of 4.0) |
02/2013 – 07/2013 | University of Copenhagen, Department of Plant and Environmental Sciences, Denmark Course on Climate Change Impact, Mitigation and Adaptation (GPA: 4.0 of 4.0) |
09/2009 – 08/2010 | Portland State University, School of Business Administration, USA MBA in Finance (GPA: 3.9 of 4.0) |
10/2006 – 08/2010 | Reutlingen University, ESB Business School, Germany Master in International Business (Diplom-Betriebswirt FH) (GPA: 3.8 of 4.0) |
09/1996 – 07/2005 | Wildermuth Gymnasium, Tübingen, Germany Abitur (A-levels) (GPA: 1.8 of 1.0) |
09/2022 | Best paper prize awarded at the 62nd Annual Conference of the German Society of Economics and Social Sciences in Agriculture (GEWISOLA) |
10/2020 | Fellowship for Interdisciplinary Economic Research (12,500 €) by Joachim Herz Foundation |
09/2020 | European Science Award (10,000 €) by foundation fiat panis |
07/2017 | Fellowship for field research (~4,500 €) by foundation fiat panis |
2014 – 2016 | PhD-scholarship (24,000 €) of the Agricultural Science Faculty, University of Hohenheim |
2012 – 2013 | Carlo-Schmid-Program (CSP) fellow (~12,000 €) sponsored by the German Academic Exchange Service (DAAD) and the German National Academic Foundation (Studienstiftung des deutschen Volkes) |
2009 – 2010 | DAAD Scholarship North America program (~30,000 €) |
08/2010 | Beta Gamma Sigma, honour society for graduates and professors within the field of business and economics |
World Bank Group Washington D.C., USA Various short-term consultancy projects between 2012-2018. Place of work: Germany | ||||
04/2018 – 06/2018 |
| |||
11/2017 – 03/2018 |
| |||
04/2014 – 07/2014 |
| |||
09/2012 – 08/2013 | World Bank Group, South Asia Environment Unit
| |||
02/2011 – 08/2012 | wpd onshore GmbH & Co. KG
| |||
02/2009 – 08/2009 | SoWiTec trading GmbH
| |||
09/2007 – 02/2008 | Volkswagen – SEAT, S.A.
|
Languages | : | German (Native), English (Fluent), Spanish (Basic) |
Software | : | GAMS (Extensive); R (Intermediate); STATA (Intermediate); ArcGIS (Basic) |
Summer Schools and Workshops | : | “Modelling Food Security” summer school at UFZ, Leipzig, 09/2019 CAPRI model training session at European Commission JRC Sevilla, 11/2019 Advanced CAPRI modelling workshop, Federal Office for Agriculture, Bern, 11/2022 |
12/2006 – 09/2012 | Oikomusica e.V., Tübingen, Germany
|
08/2005 – 08/2006 | Yabonga, Cape Town, South Africa
|
12/2021 – to date | Senate research committee at University of Hohenheim, Stuttgart, Germany Committee member |
01/2015 – 12/2016 | Carlo Schmid Programm (CSP) Netzwerk e.V., Berlin, Germany
|
Food Policy (1), Nature Communications (1), Journal of Economic Entomology (1), German Journal of Agricultural Economics (1), Biological Conservation (1), Forest Policy and Economics (1), Journal of Cleaner Production (1), Sustainability (1)
- German Society of Economics and Social Sciences in Agriculture (GEWISOLA)
- ATSAF (Council for Tropical and Subtropical Agricultural Research)
- International Association of Agricultural Economists (IAAE)
- Global Analysis Trade Project (GTAP) Network